<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Youth Rail Enthusiasts Association</title>
	<atom:link href="http://www.yrea.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yrea.org.uk</link>
	<description>Here For Young Railfans.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NR Plead Guilty Over Crossing Deaths</title>
		<link>http://www.yrea.org.uk/archives/3420</link>
		<comments>http://www.yrea.org.uk/archives/3420#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:13 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3420</guid>
		<description><![CDATA[A court has heard that Network Rail is to plead guilty to health and safety offences over the deaths of two girls at a level crossing. The Office of Rail Regulation’s prosecution of Network Rail is for breaches of health and safety law which led to the deaths of Olivia Bazlinton and Charlotte Thompson, at Elsenham...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3421" title="Elsenham Level Crossing" src="http://www.yrea.org.uk/wp-content/uploads/Elsenham-Level-Crossing-600x250.jpg" alt="" width="600" height="250" /></p>
<p>A court has heard that Network Rail is to plead guilty to health and safety offences over the deaths of two girls at a level crossing. The Office of Rail Regulation’s prosecution of Network Rail is for breaches of health and safety law which led to the deaths of Olivia Bazlinton and Charlotte Thompson, at Elsenham station footpath crossing in December 2005. A spokesperson for the Office of Rail Regulation (ORR) said:</p>
<blockquote><p>The Office of Rail Regulation’s prosecution of Network Rail for breaches of health and safety law which led to the deaths of Olivia Bazlinton and Charlotte Thompson at Elsenham station footpath crossing in December 2005 had its first hearing today at Basildon Magistrates’ Court.</p>
<p>Network Rail pleaded guilty to two charges under The Management of Health and Safety at Work Regulations 1999, and guilty to one charge under the Health and Safety at Work etc. Act 1974. The court has committed Network Rail to Chelmsford Crown Court where a sentencing hearing will take place on 15 March 2012.</p>
<p>Our thoughts are with the families of Olivia and Charlotte. ORR will do everything it can to ensure that the prosecution proceeds as quickly as possible.</p></blockquote>
<p><strong>News Source: <a href="http://www.rail.co/2012/01/31/network-rail-to-plead-guilty-over-elsenham-level-crossing-deaths/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.rail.co/2012/01/31/network-rail-to-plead-guilty-over-elsenham-level-crossing-deaths/" target="_blank">Ben Harris</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfT Issue West Coast Tender Invitation</title>
		<link>http://www.yrea.org.uk/archives/3415</link>
		<comments>http://www.yrea.org.uk/archives/3415#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:22:29 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3415</guid>
		<description><![CDATA[An invitation to tender for the West Coast franchise has been issued by the Department for Transport. Although the successful bidder will have to provide principal first and last trains, along with a minimum number of station stops per week, they will also be given, from December 2013, the freedom to vary timetables on...]]></description>
			<content:encoded><![CDATA[<p>An invitation to tender for the West Coast franchise has been issued by the Department for Transport. Although the successful bidder will have to provide principal first and last trains, along with a minimum number of station stops per week, they will also be given, from December 2013, the freedom to vary timetables on individual days in order to better meet demand. This is a major shift from the previous micro-management stance of the DfT. Passengers will reap additional benefits, equating to 28,000 extra seats, with the introduction of 4 new Pendolino trains and the lengthening to 11 carriages of 31 Pendolnos.</p>
<p><img class="aligncenter size-large wp-image-2655" title="Virgin Voyager (912 x 684)" src="http://www.yrea.org.uk/wp-content/uploads/Virgin-Voyager-912-x-684-600x250.jpg" alt="" width="600" height="250" /></p>
<p>The franchise winner will take on responsibility for 17 stations, encouraging them to invest in them, on a 99 year lease from Network Rail, which will receive a peppercorn rent. Birmingham International station, which serves the city’s airport, is also in line for a new name from May, 2014. A name that reflects its position next to the airport has been called for over many years.</p>
<p>The new franchise will commence in December, with the winner being announced in August, and run until 2026, with an option to extend it for a further 20 months. Originally the franchise was to expire in March, but was extended to allow the Pendolino lengthening project to continue. Under a section 54 agreement the franchise holder must continue to use Pendolinos until March 2022 and Voyagers until March 2016. After this the franchisee is free to propose changes to the fleet. The four bidders for this prestigious franchise are First Group, Abellio, Keolis/SNCF and Virgin. Bids are expected to be in by May.</p>
<p><strong>News Source: <a href="http://www.rail.co/2012/01/27/dft-issue-invitation-to-tender-for-the-west-coast-rail-franchise/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.meridianmark.co.uk/" target="_blank">Mark Heaton</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS Launch Trial for Sellafield Special</title>
		<link>http://www.yrea.org.uk/archives/3266</link>
		<comments>http://www.yrea.org.uk/archives/3266#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:42:31 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3266</guid>
		<description><![CDATA[Starting on Monday 9 January 2012, Direct Rail Services Ltd (DRS) will be running a six week trial train service for the Sellafield workforce, starting at Carlisle. The train will be made up of three reserved carriages for Sellafield workforce and one additional carriage for members of the public. The return service will run Monday to...]]></description>
			<content:encoded><![CDATA[<p>Starting on Monday 9 January 2012, Direct Rail Services Ltd (DRS) will be running a six week trial train service for the Sellafield workforce, starting at Carlisle. The train will be made up of three reserved carriages for Sellafield workforce and one additional carriage for members of the public.</p>
<p><img class="aligncenter size-large wp-image-3267" title="DRS Passenger Services" src="http://www.yrea.org.uk/wp-content/uploads/DRS-Passenger-Services-600x250.jpg" alt="" width="600" height="250" /></p>
<p>The return service will run Monday to Friday and will provide Sellafield with seating capacity for up to 186 people. An additional 22 seats will be available to the public from Carlisle to Sellafield. After Sellafield, all carriages will be made available to the public through to Barrow. The train will depart Carlisle at 06:15am , arriving at Sellafield station at 07:55am, making stops at 11 stations en route to Sellafield, before continuing South to Barrow. The return journey will depart Sellafield at 16:48 arriving back at Carlisle at 18:32. Commenting on this service, NMP Infrastructure Director at Sellafield, Paul Foster, said:</p>
<blockquote><p>We welcome this opportunity to work with DRS in providing alternative options for our employees to travel to work. This work will help us meet our environmental and travel plan commitments. The level of uptake in the trial service will be used to inform the development of future transport solutions, with the aim of reducing the number of vehicles accessing the Sellafield site on a daily basis.</p></blockquote>
<p>Neil McNicholas, Managing Director at DRS said:</p>
<p>Following on from DRS’ success of the award winning Workington shuttle service during the period of flooding in 2009, DRS is delighted to have the opportunity to work with Sellafield Ltd and Northern Rail in providing this trial train service which will not only give the Sellafield staff a more relaxing and stress free way to travel to work but we will be able to assist Northern Rail in relieving demand for services at this peak time.</p>
<p><strong>News Source: <a href="http://www.rail.co/2012/01/06/direct-rail-services-launch-trial-for-sellafield-special/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.directrailservices.com/" target="_blank">Direct Rail Services</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS Invests in New Diesel Locomotives</title>
		<link>http://www.yrea.org.uk/archives/3262</link>
		<comments>http://www.yrea.org.uk/archives/3262#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:26:23 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3262</guid>
		<description><![CDATA[Direct Rail Services (DRS), the UK’s leading rail freight operator, has recently ordered a fleet to of newly designed mixed traffic diesel locomotives for use in its key intermodal and passenger train operations. The Vossloh Espana Eurolight UK locomotives are a derivative of the Eurolight locomotive (already running...]]></description>
			<content:encoded><![CDATA[<p>Direct Rail Services (DRS), the UK’s leading rail freight operator, has recently ordered a fleet to of newly designed mixed traffic diesel locomotives for use in its key intermodal and passenger train operations. The Vossloh Espana Eurolight UK locomotives are a derivative of the Eurolight locomotive (already running in Germany) and have been developed for the UK in conjunction with Beacon Rail Leasing and DRS.</p>
<p><img class="aligncenter size-large wp-image-3263" title="New DRS Locomotives" src="http://www.yrea.org.uk/wp-content/uploads/New-DRS-Locomotives-600x250.jpg" alt="" width="600" height="250" /></p>
<p>Due to arrive in the UK in late 2013 the locos feature a 3750hp Caterpillar c175 engine and ABB AC traction equipment delivering a top speed of 100 mph and genuine mixed traffic haulage capabilities. The locos will feature the latest emission standards and set new standards for driver environment. The initial order has been placed for 15 locos with further options for future orders.</p>
<p><strong>News Source: <a href="http://www.rail.co/2012/01/05/direct-rail-services-invests-in-new-diesel-locomotives/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.directrailservices.com/" target="_blank">Direct Rail Services</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Croydon Trams Tested</title>
		<link>http://www.yrea.org.uk/archives/3258</link>
		<comments>http://www.yrea.org.uk/archives/3258#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:15:08 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3258</guid>
		<description><![CDATA[The Variobahn from Berlin rail vehicle manufacturer Stadler Pankow GmbH has successfully completed its test run and ‘will shortly be delivered to London’. Last summer, British tram operator London Tramlink ordered six Variobahn five-carriage trams, with an option on eight more vehicles, in order to provide...]]></description>
			<content:encoded><![CDATA[<p>The Variobahn from Berlin rail vehicle manufacturer Stadler Pankow GmbH has successfully completed its test run and ‘will shortly be delivered to London’. Last summer, British tram operator London Tramlink ordered six Variobahn five-carriage trams, with an option on eight more vehicles, in order to provide modern transport capacity to meet increasing demand in the Croydon tram network.</p>
<p>The Variobahn already underwent additional test runs on the premises of Chemnitzer Verkehrs-AG (CVAG) in late 2011. Prior to this, a representative of TAB Sachsen had checked the vehicle over and approved it for tests on the CVAG network. Michael Daum, Director of Stadler Pankow GmbH, explains:</p>
<blockquote><p>The Variobahn will be delivered to London on schedule in mid-January for driver training. We are delighted about this first order from Great Britain. It goes to show that the modular construction system is not only a popular one in Germany, but also goes down well across Europe.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3259" title="New Croydon Trams" src="http://www.yrea.org.uk/wp-content/uploads/New-Croydon-Trams-600x250.jpg" alt="" width="600" height="250" /></p>
<p>The modular construction produces individual trams that are tailored to the relevant infrastructure and specifications of the operator. They are ‘extremely flexible in terms of their length, width, track gauge and contact wire voltage’. The Variobahn for Croydon offers a real benefit for passengers with restricted mobility. The 100% low flooring with a maximum floor height of 385 mm guarantees easy embarking. The bidirectional vehicles can seat 72 with standing room for 134 passengers, and can reach maximum speeds of 80 km/h. The Variobahn has a length of 32,370 mm and a width of 2,650 mm. As well as state-of-the-art equipment, the vehicles have comfort features such as air-conditioned passenger and driver compartments and ergonomically designed driver cabins. The tram also meets the fire safety requirements for vehicles used in tunnels in accordance with DIN 5510. As of spring 2012, all six vehicles will be available for service on the Croydon tram network.</p>
<p><strong>News Source: <a href="http://www.rail.co/2012/01/06/future-croydon-trams-in-successful-test-run-by-stadler/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.stadlerrail.com/" target="_blank">Stadler</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Fundraising on Parry People Mover</title>
		<link>http://www.yrea.org.uk/archives/3252</link>
		<comments>http://www.yrea.org.uk/archives/3252#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:57:11 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3252</guid>
		<description><![CDATA[Train enthusiast Ashley Williams (YREA's class450dude)  from Gloucester will be spending all day on the Parry People Mover in Stourbridge, West Midlands to raise money for the Railway Children charity. On January 10th, Ashley will make 108 round trips between 05.47 and 00.02. Each leg of the journey from Stourbridge...]]></description>
			<content:encoded><![CDATA[<p>Train enthusiast Ashley Williams (YREA&#8217;s class450dude)  from Gloucester will be spending all day on the Parry People Mover in Stourbridge, West Midlands to raise money for the Railway Children charity. On January 10th, Ashley will make 108 round trips between 05.47 and 00.02. Each leg of the journey from Stourbridge Junction to Stourbridge Town takes 3 minutes with a 5 minute break. He will travel a total of 167 miles.</p>
<p><img class="aligncenter size-large wp-image-3253" title="Class 139" src="http://www.yrea.org.uk/wp-content/uploads/DSC00253-968-x-648-600x250.jpg" alt="" width="600" height="250" /></p>
<p>The Railway Children is an international charity that helps support vulnerable children. If you want to support Ashley you can turn up on the day. You can also sponsor him by going to <a href="http://www.justgiving.com/class139/" target="_blank">Just Giving</a>. The YREA would like to wish Ashley the best of luck with his fundraising venture!</p>
<p><strong>Photograph: <a href="http://www.flickr.com/photos/chrisjeffery/" target="_blank">Chris Jeffery</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YREA Seeks Opinions on Official Shop</title>
		<link>http://www.yrea.org.uk/archives/3249</link>
		<comments>http://www.yrea.org.uk/archives/3249#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:46:37 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3249</guid>
		<description><![CDATA[We'd like to take this opportunity to thank everyone once again for helping us with the previous survey which we held, which was all about the possibility of a careers event in the future. If you'd like to see the results, click here. We're now looking for your help again! The Youth Rail Enthusiasts Association has an online...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to take this opportunity to thank everyone once again for helping us with the previous survey which we held, which was all about the possibility of a careers event in the future. If you&#8217;d like to see the results, <a href="http://www.yrea.org.uk/archives/3186">click here</a>. We&#8217;re now looking for your help again!</p>
<p>The Youth Rail Enthusiasts Association has an online shop where you can purchase branded items and gifts for you and your friends. By purchasing from our shop, you&#8217;re also contributing financially to the YREA which helps to secure the future of our organisation. We&#8217;re currently looking at making some changes to our shop to make it more affordable for you and easier to use. This survey is being used as a way to get some members opinions about the changes we&#8217;re looking to make and we&#8217;d like to thank you for taking the time to complete it &#8211; it should only take a few minutes.</p>
<p><strong>This survey closed on December 8th at 23:59.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YREA 2012 Calendar Available For Download</title>
		<link>http://www.yrea.org.uk/archives/3228</link>
		<comments>http://www.yrea.org.uk/archives/3228#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:40:57 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3228</guid>
		<description><![CDATA[For the first time,  The Youth Rail Enthusiasts Association invited its member this new year to submit photographs to be included in a free-to-download 2012 calendar. The calendar is now available to download and print at home, and contains a different railway image for each month of the year, and also includes useful dates...]]></description>
			<content:encoded><![CDATA[<p>For the first time,  The Youth Rail Enthusiasts Association invited its member this new year to submit photographs to be included in a free-to-download 2012 calendar. The calendar is now available to download and print at home, and contains a different railway image for each month of the year, and also includes useful dates such as bank holidays, when the clocks change, and important YREA events.</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong><a href="http://www.yrea.org.uk/docs/2012calendarlow.pdf" target="_blank"><img class="aligncenter size-full wp-image-3241" title="2012-Calendar-Preview" src="http://www.yrea.org.uk/wp-content/uploads/2012-Calendar-Preview1.jpg" alt="" width="526" height="365" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://www.yrea.org.uk/docs/2012calendarlow.pdf" target="_blank">Download</a> (Low Quality) - <a href="http://www.yrea.org.uk/docs/2012calendarhigh.pdf" target="_blank">Download</a> (High Quality)<br />
</strong><em>To download and print our calendar you will need to install <a href="http://get.adobe.com/uk/reader/">Adobe Reader</a>, which is free.</em></p>
<p><img class="alignright  wp-image-3242" title="London-Transport-Museum-Logo" src="http://www.yrea.org.uk/wp-content/uploads/London-Transport-Museum-Logo1.gif" alt="" width="180" height="72" />Without kind contributions from our members, this calendar wouldn&#8217;t have been possible. We would like to thank everyone who sent in pictures for it. We would also like to say a special congratulations to Calum Cholmondeley. We ran an extra competition where our favourite photograph overall would appear on the front of the publication and also the photographer would win a pair of tickets to the <a href="http://www.ltmuseum.co.uk/" target="_blank">London Transport Museum</a>. Calum was our lucky winner. We would like to say a very special thank you to the museum for providing us with the tickets to give away free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YREA Video Fest Featured in Rail Mag</title>
		<link>http://www.yrea.org.uk/archives/3222</link>
		<comments>http://www.yrea.org.uk/archives/3222#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:28:57 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3222</guid>
		<description><![CDATA[For the second year in a row, issue number 686 of RAIL magazine contained a small article in People News announcing the winners for our 2011 Video Fest competition. The article gives a brief description of the competition itself and the theme, and also a list of companies who donated prizes. It also mentioned Robert Bishop...]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, issue number 686 of RAIL magazine contained a small article in People News announcing the winners for our 2011 Video Fest competition. The article gives a brief description of the competition itself and the theme, and also a list of companies who donated prizes. It also mentioned Robert Bishop, our first prize winner. We would like to thank RAIL for featuring our competition in their magazine again. You can visit our <a href="http://www.yrea.org.uk/about/press" target="_blank">In The Press page</a> to read the full article and see what other press publications the YREA has appeared in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Careers Event Survey Results</title>
		<link>http://www.yrea.org.uk/archives/3186</link>
		<comments>http://www.yrea.org.uk/archives/3186#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:43:44 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3186</guid>
		<description><![CDATA[The Youth Rail Enthusiasts Association recently held a survey to gage peoples views on a future event we've got planned. We are currently looking at the possibility of running an online railway careers event. It will hopefully contain lots of useful information about how to get a job in the railway industry, how to...]]></description>
			<content:encoded><![CDATA[<p>The Youth Rail Enthusiasts Association recently held a survey to gage peoples views on a future event we&#8217;ve got planned. We are currently looking at the possibility of running an online railway careers event. It will hopefully contain lots of useful information about how to get a job in the railway industry, how to get through your first job interview, and how to create a CV. But before we launch this new event, we needed to do some research about what our members want to see at this event. This survey has closed and been analysed, and we&#8217;d like to say a big thank you to the 34 people who took the time to answer our questions. In this news article we&#8217;re going to summarise the results for you and tell you a little bit about what we&#8217;re going to do next.</p>
<p>The first question we asked was &#8220;Are you interested in getting a career in the railways?&#8221;, and 94.1% of people said they were, either now or at some point in the future. We then asked &#8220;If we were to run an online careers event, would this interest you?&#8221; and 88.2% of people said yes. For these two reasons we decided it was a good idea for the careers event to go ahead. The rest of the questions we asked were designed to help us decide what content to include in the event.</p>
<p>The next question we asked was &#8220;Which of the following would you be interested in seeing at our careers event?&#8221; and we invited people to select as many options as they liked. The options were:</p>
<ul>
<li>Information about the various different career paths in the rail industry.</li>
<li>Interviews with railway employers about what they look for in candidates.</li>
<li>Tips for how to succeed in an interview.</li>
<li>Tips for improving your CV.</li>
<li>Information about college and university courses which will benefit you in a railway career.</li>
<li>Information about possible work experience opportunities.</li>
<li>Information about voluntary work.</li>
</ul>
<p>The most popular answers were &#8220;Information about the various different career paths in the rail industry&#8221; with 79.4%, &#8220;Interviews with railway employers about what they look for in candidates&#8221; with 73.5%, &#8220;Tips for improving your CV&#8221; and &#8220;Information about college and university courses which will benefit you in a railway career&#8221; both with 61.8% each and &#8220;Information about possible work experience opportunities&#8221; with 52.9%. Because these choices got the most votes, they will be the one&#8217;s we put the most focus on during this event. But its likely that there will be content about other areas too.</p>
<p>For the above question we also supplied an &#8220;other&#8221; option where people could enter their own ideas for what they would like to see featured in our careers event. Some of the suggestions we received are listed below, and we&#8217;re going to try and incorporate these into our event as well:</p>
<ul>
<li>Live chats and discussions.</li>
<li>Question and answer sessions.</li>
<li>Interviews.</li>
<li>Information about graduate schemes.</li>
<li>Bursaries and monetary help for students.</li>
</ul>
<p>The next question was &#8220;If interviews would be available, which companies and organisations would you be interested reading about?&#8221;. The top four results were train operating companies, freight operating companies, railtour operators and preserved railways with 91.2%, 73.5%, 55.9% and 38.2% respectively. As with the last question though, this doesn&#8217;t mean we&#8217;ll only be featuring these sources of information. We&#8217;ll look into the others such as universities, museums, the government and careers advisers as well but not in quite as much detail.</p>
<h3>So what happens next?</h3>
<p>From the results of this survey we have decided that we&#8217;re definitely going to hold the railway careers event as there seems to be a lot of interest. Its going to take lots of planning and organisation so we don&#8217;t know exactly when we&#8217;ll be holding it just yet. But keep an eye on our website for more news and updates very soon. We look forward to enjoying the event with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YREA Seeks Images For 2012 Calendar</title>
		<link>http://www.yrea.org.uk/archives/3152</link>
		<comments>http://www.yrea.org.uk/archives/3152#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:19:52 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[YREA News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3152</guid>
		<description><![CDATA[The Youth Rail Enthusiasts Association is creating a 2012 calendar. From the 30th of December you will be able to download a PDF 2012 calendar from our website which contains a month-per-page view of the year and includes useful dates such as bank holidays and some YREA events for the year. Each page will...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-3153" style="border-style: initial; border-color: initial;" title="Pre Production Preview" src="http://www.yrea.org.uk/wp-content/uploads/Pre-Production-Preview.jpg" alt="" width="273" height="376" />The Youth Rail Enthusiasts Association is creating a 2012 calendar. From the 30th of December you will be able to download a PDF 2012 calendar from our website which contains a month-per-page view of the year and includes useful dates such as bank holidays and some YREA events for the year. Each page will also feature a rail related photograph, and this is where we need your help. We&#8217;re looking for people to submit pictures they&#8217;ve taken which we can use in our calendar. As long as you know which month your picture was taken in and you can tell us a brief description about it, you can submit your photo for the chance to appear in our calendar.</p>
<p>We&#8217;ll be choosing one photograph to appear on each page, but that&#8217;s not all. The photograph we like the best will also appear on the calendars cover page, and the photographer who took it will receive a free ticket to the <a href="http://www.ltmuseum.co.uk/" target="_blank">London Transport Museum</a> in Covent Garden which is valid for two adults. This means in total we&#8217;re looking for 12 images with good variety, so whether its mainline, metro, light rail, freight, steam or tram, you&#8217;re welcome to submit it to us. If you&#8217;re interested in taking part, please take note of the following:</p>
<ul>
<li>You must have taken the photograph(s) you submit yourself.</li>
<li>You must be registered at the <a href="http://forum.yrea.org.uk/" target="_blank">YREA Forums</a>.</li>
<li>You must know the date your photograph was taken.</li>
<li>You must be able to provide a brief description of the picture.</li>
<li>We cannot accept watermarked images. Please submit originals.</li>
<li>You can submit as many photographs as you like.</li>
<li>We won&#8217;t use more than one photo from the same person.</li>
<li>Staff may enter and can appear in the calendar, but cannot win the free ticket prize.</li>
<li>The free tickets expire on 31.07.2012. The two adults must visit together.</li>
</ul>
<p>If you want to submit your photographs then please <a href="http://www.yrea.org.uk/calendar-competition">click here</a> to complete an online entry form. This competition closes on December 27th 2011 and the calendar will be available for download from December 30th 2011. Good luck. We would like to thank the <a href="http://www.ltmuseum.co.uk/" target="_blank">London Transport Museum</a> for their support with this competition.</p>
<h3>Updated at 23:59 on December 31st 2011:</h3>
<p>Entries to this competition are now closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Light for NUCKLE Rail Link</title>
		<link>http://www.yrea.org.uk/archives/3147</link>
		<comments>http://www.yrea.org.uk/archives/3147#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:52:58 +0000</pubDate>
		<dc:creator>Chris (Founder &#38; Manager)</dc:creator>
				<category><![CDATA[UK Railway News]]></category>

		<guid isPermaLink="false">http://www.yrea.org.uk/?p=3147</guid>
		<description><![CDATA[The Government has given the go ahead for a multi-million pound upgraded rail link between Nuneaton and Coventry. Transport Secretary Justine Greening today rubber-stamped a £9.8 million funding bid for the £18 million scheme which will include a new station at Bermuda Park. Cllr Peter Butlin, Warwickshire...]]></description>
			<content:encoded><![CDATA[<p>The <a title="21 local transport schemes get the go-ahead" href="http://www.rail.co/2011/12/15/21-local-transport-schemes-get-the-go-ahead/">Government has given the go ahead</a> for a multi-million pound upgraded rail link between Nuneaton and Coventry. Transport Secretary Justine Greening today rubber-stamped a £9.8 million funding bid for the £18 million scheme which will include a new station at Bermuda Park. Cllr Peter Butlin, Warwickshire County Council’s Portfolio Holder for Highways and Transport, said:</p>
<blockquote><p>This is welcome news from the Government and the favourable decision by the Transport Secretary is testament to the hard work put in by everyone behind the bid, and is a shining example of partnership working between Warwickshire, Coventry and Centro. The NUCKLE rail link is a key element of our transport strategy and will make a fundamental difference to the economic regeneration of the area. Once it is completed, the scheme will give people better access to jobs and open up new possibilities for leisure and services.</p>
<p>In the future, we will see even more growth in the corridor between Nuneaton and Coventry, and this scheme will help to reduce traffic congestion and deliver more reliable trains between the two destinations.</p></blockquote>
<p><img class="aligncenter size-full wp-image-3148" title="NUCKLE Consultation" src="http://www.yrea.org.uk/wp-content/uploads/NUCKLE-Consultation.jpg" alt="" width="460" height="276" /></p>
<p>NUCKLE will mean an increase in the frequency of services between Nuneaton and Coventry of two car trains every 30 minutes, new stations at Bermuda Park and Coventry Arena, and longer platforms at Bedworth station.</p>
<p><strong>News Source: <a href="http://www.rail.co/2011/12/16/green-light-for-nuckle-rail-link/" target="_blank">Rail.co</a>. Photograph: <a href="http://www.warwickshire.gov.uk/" target="_blank">Warwickshire County Council</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yrea.org.uk/archives/3147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
